| Equipment Owned by UWRC | |||||||
| Size | Name | Tape Code | Make | Age | Serial No. | Other details | Boat ID. |
|---|---|---|---|---|---|---|---|
| VIII | Courage | Grey tape | Vespoli | 2002 | 90kgs | WRU990 | |
| VIII | Charlie Newens | Green tape | Aylings | 1998 | 80kgs | WRU985 | |
| VIII | Mike Morris | White tape | Sims Racing | 1993 | RS10693 | 80kgs | WRU980 |
| IV+ | '77 | Red/White tape | Empacher | 1990 | 90kgs | WRU590 | |
| IV+ | Uni4 | Black/Grey tape | Janousek | 1997 | 97096 | 80kgs | WRU581 |
| IV+/x | Elvis | Yellow/Green tape | Janousek | 1988 | 88958 | 70kgs | WRU570 |
| IV+ | Boost | Brown/Blue tape | Aylings | - | 80kgs | WRU582 | |
| IV+ | Acceleration 4+ | Blue/Red tape | Aylings | - | 80kgs | WRU583 | |
| 2- | Roxanne | White/Black/White tape | Sims Genesis | 2002 | 90Kgs | WRU290 | |
| 2-/x | Uni Pair | Grey/Yellow/Grey tape | Janousek | 1997 | 88958 | 80kgs | WRU280 |
| 2-/x | Martin Kettle | Red/Earth/Red tape | Aylings | 1998 | 75kgs | WRUxxx | |
| 2-/x | Guy Pooley | Green/Brown/Green tape | Aylings | 1998 | 80kgs | WRUxxx | |
Women's Blades |
|||||||
| Sweep Blades | SW1-SW4 | Red & White | Concept 2 | 20xx | 4 Green handled smoothies | ||
| Sweep Blades | DSW1-DSW10 | Red & Green | Concept 2 | 200x | 10 White handled smoothies | ||
Men's Blades |
|||||||
| Sweep Blades | SM1-SM10 | Blue & White | Crokers | 200x | 10 Croker Smoothies | ||
| Sweep Blades | DSM1-DSM8 | Blue & Green | Crokers | 19xx | 8 Croker Ridges | ||
Sculls & Spares | |||||||
| Sculling Blades | SC1-SC4 | Yellow | Bracca Sport | 20xx | 2 pairs yellow handled | ||
| Sweep Blades | SP1-SP4 | Yellow | Power Blades | 19xx | 4 wooden handled | ||
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer